| Introduction Courses | Level | Mar | Apr | May | June | July | £ Day | £ 1/2 Day |
|---|---|---|---|---|---|---|---|---|
| Introduction to PC Windows 95 / 98 | 1, 2, | * | * | * | * | * | * | * |
| Introduction to the Internet Inc Internet Law | 1, | * | * | * | * | * | * | * |
| Introduction to Web Page Design & HTML Editors | 1, 2, | * | * | * | * | * | * | * |
| Introduction to Outlook 2000 | 1, | * | * | * | * | * | * | * |
| Office 2000 Courses | ||||||||
| MS Word 2000 | 1, 2, 3 | * | * | * | * | * | * | * |
| MS Excel 2000 | 1, 2, 3 | * | * | * | * | * | * | * |
| MS Access 2000 | 1, 2, 3 | * | * | * | * | * | * | * |
| MS Power Point | 1, | * | * | * | * | * | * | * |
| MS Publisher 2000 | 1, | * | * | * | * | * | * | * |
| ECDL Modules | ||||||||
| Module 1 Basic Concepts | 1 | * | * | * | * | * | * | * |
| Module 2 File Managment | 1 | * | * | * | * | * | * | * |
| Module 3 Word Processing | 1 | * | * | * | * | * | * | * |
| Module 4 Spreadsheets | 1 | * | * | * | * | * | * | * |
| Module 5 Databases | 1 | * | * | * | * | * | * | * |
| Module 6 Power Point | 1 | * | * | * | * | * | * | * |
| Module 7 Internet | 1 | * | * | * | * | * | * | * |
| SAGE Packages | ||||||||
| Sage Instant Accounting | 1, 2, | * | * | * | * | * | * | * |
| Sage Payroll | 1, 2, | * | * | * | * | * | * | * |
| Sage Line 50 | 1, 2, | * | * | * | * | * | * | * |
| Sage Forecasting | 1, 2, | * | * | * | * | * | * | * |
| Pegasus Opera | 1, 2, | * | * | * | * | * | * | * |

![]() |
Graham Paul Technology Ltd 10—12 Dunraven Place Bridgend CF1 1JD Phone: 01656 679800 Fax: 01656 767147 |